4
Part numbers and illustrations are for identification only
© 1971 - 2009 w.d. armstrong corp.
OVEN UNIT IDENTIFICATION
20½ 16 3 Hinge RP839
20¾ 18 2½ Hinge RP696
21 14¾ 2 Hinge Y07409600
21 15 2½ Hinge RP697
21 20¼ 2¾ Hinge RP586
21¼ 15¾ 2¾ Hinge RP744
21¼ 16 2¾ Hinge RP700
21½ 16 3 Hinge RP836
21¾ 17 2¾ Hinge RP633
22½ 14¾ 3½ Hinge RP841
BAKE PLUG IN
8½ 18½ RP714
10¼ 14 2 RP963
10¼ 15¼ RP675
10½ 14¼ RP552
10½ 14¼ RP572
13 17 RP577
13½ 13¾ RP650
13½ 14 RP648
13½ 18 9950891
13¾ 17½ RP982
14 17¼ RP44X142
14 18 RP969
14¾ 14 RP45X50
13¾ 14½ RP651
14¾ 17¾ 1 RP745
15½ 15 RP980
17¼ 16½ RP802
18 16¾ RP581
18¼ 14¼ RP975
19 14 RP571
19¾ 11¼ RP643
20 12½ 2 RP961
20¼ 16½ RP653
21 13½ RP649
21 14½ RP652
BAKE PARTIALLY OPEN
11 14½ 5½ 3¼ Hinge PJ010005
14½ 12¼ 4½ 3¾ Hinge 77001096
14½ 13¼ 4¼ 3¾ Hinge WB30X5157
14½ 15¾ 11¼ 3¼ Hinge RP687
14¾ 17½ 10¾ 1¾ Hinge RP655
14¾ 18 10¾ 1¾ Hinge RP655W
15 15¼ 11 3 Hinge 326791
15 15¼ 10¼ 3¼ Hinge RP778
15 15½ 11¼ 1 Hinge RP528
16 15¼ 12½ 2½ Hinge 77001092
16 16 13½ Hinge 316415900
A B C D Type Part No.
BAKE PARTIALLY OPEN (continued)
A B C D Type Part No.
BAKE FULLY OPEN (Continued)
16 16¾ 13 2¾ Hinge RP550
16¼ 12¾ 5½ 2 Hinge RP683
16½ 17¼ 6½ 2½ Hinge RP718
16¾ 16¼ 6 2¾ Hinge RP731
17 16¾ 6 2 Hinge RP631
17½ 16 13¾ 4 Hinge 316225001
18 15½ 5¾ 2 Hinge RP624
18½ 15½ 7¼ 3 Hinge RP584
19 15¼ 2½ 4 Hinge 4334928
19¼ 14¾ 2¼ 4 Hinge RP44M1
19¼ 15 13¾ 3¼ Hinge 5308003347
19¼ 15 13¾ 3½ Hinge 316075104
19¼ 15 13¾ 3¾ Hinge 5303051519
19¼ 15 13¾ 3¾ Hinge RP775
19¼ 15¼ 13 3¾ Hinge WB44X5089
19¼ 15¼ 13 3¾ Hinge 865940
19¼ 15¾ 3½ 4 Hinge RP871
19¼ 17¼ 14 3¼ Hinge RP629
19¼ 17¼ 16 3 Hinge RP717
19½ 15¼ 14 3¼ Hinge RP834
19½ 15¼ 14 3¼ Hinge RP837
19½ 16½ 15 2 Hinge RP698
20½ 15¼ 14 1¾ Hinge RP656
20½ 15¼ 14 1¾ Hinge RP656W
20½ 18¼ 6¾ 2 Hinge RP654
21¾ 15¼ 19 1¼ Hinge RP805
21¾ 16¾ 18½ 3 Hinge RP727
22 15¼ 19 3 Hinge 326793
28¼ 17 8½ 3 Hinge RP662
BROIL CLOSED
8¾ 15¼ 1½ Fixed WB44X196
9 14 1¾ Fixed RP44X136
9½ 16¾ 4½ Fixed RP636
9¾ 15½ 3 Fixed 0061732
10 16¼ 2 Fixed RP681
10 16¼ 3 Fixed RP708
10 16¾ 2¼ Fixed RP622
10¾ 17¾ 2¾ Fixed WB44X139
11 14¾ 1½ Fixed 5303207152
11 14¾ 3½ Fixed RP772
11 15¼ 2½ Fixed RP44X173
11 15½ 3¼ Fixed 5303051140
11 15¾ 1 Fixed RP728
11 16½ 1¼ Fixed RP751
11 16¾ 1½ Fixed RP619
11 17¾ 2½ Fixed RP44X139
11¼ 14¼ 2 Fixed RP671
11½ 14½ 3½ Fixed RP690